Certificates of Deposit
Traditional CDs designed to be a low-risk, fixed interest rate* account with a set maturity date.
-
Flexible terms ranging from 3 months to 10 years
-
Low minimum deposit requirements
-
Flexible interest payment options
-
Convenient automatic renewals
Special Offers
6 Month CD | 9 Month CD | 18 Month CD | |
|---|---|---|---|
| Annual Percentage Yield (APY)* | 4.40% | 4.10% | 3.85% |
| Deposit to Open | $5000 New Money** | $5000 | $5000 |
| Monthly Service Charge | $0 | $0 | $0 |
| Must Have NexTier Free Checking OR Business Checking Account | |||
| Transfers to a 12 Month CD at Maturity | |||
| Open an Account | Open an Account | Open an Account |


